Size Guide & Washing Instructions
CLOTHING SIZE CONVERSION
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FOOTWEAR SIZE CONVERSION
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
USA | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AUSTRALIA | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EUROPEAN | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
WASHING INSTRUCTIONS
Although it is recommended to always follow the instructions on the care label, our general rule of thumb for our richly dyed garments (most notably our ultra soft knits) is to :
- Wash inside out on delicate machine wash cycle 30°C.
- Wash with similar colours only. Dry flat.
- Please be aware that with most richly dyed garments, some dye may transfer or rub off onto lighter garments and upholstery before its first wash.
- Knitwear should always be stored folded.